
| CHALLENGE FLORENCE ARTHAUD Classement provisoire course 1 - Groupe HN2 (CHALLENGE F ARTHAUD) 29/11/2025 à 13:13 h. - Parcours : 8 M - coeff.: 1 |
30 inscrits
| Rgs | Pts | Ident | Serie | Concurrents | Club/Pays | Coeff | Temps réel | Vitesse TR | Temps comp | Pén |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | FRA 9766 | DEHLER 38 2013 COURSE | VOLKSWAGEN TOURING ESTC |
| 0.9539/-54 | 02:09:04 | 3.719 | 02:01:07:99 | |
| 2 | 2.00 | FRA 9535 | BAVARIA 38 MATCH GTE | KICK |
| 0.936/-42 | 02:15:05 | 3.553 | 02:03:44:64 | |
| 3 | 3.00 | FRA 9628 | X 412 | NO EXCAPE |
| 0.9404/-45 | 02:26:31 | 3.276 | 02:15:07:56 | |
| 4 | 4.00 | FRA 28628 | J 109 OD | HAPPY FEW TOO |
| 0.9132/-26 | 02:31:28 | 3.169 | 02:15:31:19 | |
| 5 | 5.00 | ITA 15663 | ELAN 37 GTE | GODZILLA |
| 0.8995/-16 | 02:39:13 | 3.015 | 02:19:17:77 | |
| 6 | 6.00 | FRA 2904 | SUN FAST 39 7/8 Q | FASTOCHE |
| 0.885/-5 | 02:46:38 | 2.881 | 02:23:17:30 | |
| 7 | 7.00 | FRA 34080 | GRAND SURPRISE 9/10 | GRAND SAÏAN UNM |
| 0.9259/-35 | 02:40:36 | 2.989 | 02:25:32:38 | |
| 8 | 8.00 | NED 4994 | GRAND SOLEIL 34.1 | NUMERO UNO |
| 0.8721/5 | 02:52:02 | 2.790 | 02:30:01:82 | |
| 9 | 9.00 | FRA 34254 | GRAND SURPRISE OD | CSE AIRBUS HELICOPTERS |
| 0.9188/-30 | 02:49:00 | 2.840 | 02:31:12:70 | |
| 10 | 10.00 | FRA 34253 | GRAND SURPRISE OD | CSE AIRBUS HELICOPTERS 2 |
| 0.9188/-30 | 02:50:48 | 2.810 | 02:32:46:56 | |
| 11 | 11.00 | FRA 34256 | GRAND SURPRISE OD | HYDRO MAR SAIL |
| 0.9188/-30 | 02:55:27 | 2.736 | 02:36:49:12 | |
| 12 | 12.00 | FRA 44861 | SUN FAST 3200 R2 | VIRUS !!! |
| 0.9259/-35 | 02:55:16 | 2.739 | 02:37:40:33 | |
| 13 | 13.00 | FRA 76F2 | FIGARO BENETEAU 2 | VARENNE |
| 02:47:44 | 2.862 | 02:38:31:76 | ||
| 14 | 14.00 | FRA 28764 | GRAND SURPRISE 9/10 | LA NAUTIQUE 9 |
| 0.9259/-35 | 02:56:52 | 2.714 | 02:39:54:47 | |
| 15 | 15.00 | FRA 38116 | FIRST 36.7 GTE | FEELING GOOD |
| 0.9091/-23 | 03:02:30 | 2.630 | 02:40:55:67 | |
| 16 | 16.00 | FRA 39548 | A 35 | CANAILLOU |
| 0.9464/-49 | 02:55:44 | 2.731 | 02:41:59:87 | |
| 17 | 17.00 | FRA 16F3 | FIGARO 3 | ONE PONANT |
| 0.9772/-69 | 02:54:23 | 2.753 | 02:47:20:04 | |
| 18 | 18.00 | FRA 30030 | FARR 30 |
| 0.974/-67 | 02:59:45 | 2.670 | 02:52:59:07 | ||
| 19 | 19.00 | FRA 8644 | XP 44 MAT CARBONE | MAGICIAN |
| 1.0753/-125 | 02:55:02 | 2.742 | 03:03:53:06 | |
| --- | 31.00 | FRA 13781 | DUFOUR 334 TROPHY | EQUINOX |
| 0.8915/-10 | RET | |||
| --- | 31.00 | FRA 34259 | GRAND SURPRISE OD | US GAZELEC 1 |
| 0.9188/-30 | RET | |||
| --- | 31.00 | FRA 34257 | GRAND SURPRISE 9/10 | VA-NU-PIEDS |
| 0.9259/-35 | RET | |||
| --- | 31.00 | FRA 29273 | 2 TONNER | BUGIS |
| 0.9331/-40 | RET | |||
| --- | 31.00 | FRA 37937 | ELAN 350 | SPIRIT OF REIVILO |
| 0.936/-42 | RET | |||
| --- | 31.00 | FRA 38471 | DUFOUR 40 E GRAND MAT | GALATEA |
| 0.9554/-55 | RET | |||
| --- | 31.00 | FRA 45815 | TOFINOU 9.7 Q | ULYSSE |
| 0.8955/-13 | RET | |||
| --- | 31.00 | FRA 34178 | GRAND SURPRISE OD | SAMBA |
| 0.9188/-30 | RET | |||
| --- | 31.00 | FRA 9757 | BAVARIA 45 CR | CORALION 3 |
| 0.9404/-45 | RET | |||
| --- | 31.00 | FRA 53226 | DEHLER 32 2010 | ARTEMISIA |
| 0.8915/-10 | RET | |||
| --- | 31.00 | FRA 39601 |
| ARCHITEUTHIS |
| 0.9202/-31 | RET |
LOLO Patricia |
|