
| CHALLENGE FLORENCE ARTHAUD Classement provisoire course 2 - Groupe HN2 (CHALLENGE F ARTHAUD) 30/11/2025 à 11:22 h. - Parcours : 14 M - coeff.: 1 |
30 inscrits
| Rgs | Pts | Ident | Serie | Concurrents | Club/Pays | Coeff | Temps réel | Vitesse TR | Temps comp | Pén |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | FRA 13781 | DUFOUR 334 TROPHY | EQUINOX |
| 0.8915/-10 | 01:58:46 | 7.073 | 01:45:52:83 | |
| 2 | 2.00 | ITA 15663 | ELAN 37 GTE | GODZILLA |
| 0.8995/-16 | 01:59:59 | 7.001 | 01:47:55:50 | |
| 3 | 3.00 | FRA 9535 | BAVARIA 38 MATCH GTE | KICK |
| 0.936/-42 | 01:55:33 | 7.270 | 01:48:09:29 | |
| 4 | 4.00 | FRA 9766 | DEHLER 38 2013 COURSE | VOLKSWAGEN TOURING ESTC |
| 0.9539/-54 | 01:55:13 | 7.291 | 01:49:54:31 | |
| 5 | 5.00 | FRA 28628 | J 109 OD | HAPPY FEW TOO |
| 0.9132/-26 | 02:00:48 | 6.954 | 01:50:18:87 | |
| 6 | 6.00 | FRA 37937 | ELAN 350 | SPIRIT OF REIVILO |
| 0.936/-42 | 01:59:10 | 7.049 | 01:51:32:40 | |
| 7 | 7.00 | FRA 34080 | GRAND SURPRISE 9/10 | GRAND SAÏAN UNM |
| 0.9259/-35 | 02:01:31 | 6.913 | 01:52:30:74 | |
| 8 | 8.00 | FRA 34254 | GRAND SURPRISE OD | CSE AIRBUS HELICOPTERS |
| 0.9188/-30 | 02:05:00 | 6.720 | 01:54:51:00 | |
| 9 | 9.00 | FRA 34253 | GRAND SURPRISE OD | CSE AIRBUS HELICOPTERS 2 |
| 0.9188/-30 | 02:08:16 | 6.549 | 01:57:51:08 | |
| 10 | 10.00 | FRA 76F2 | FIGARO BENETEAU 2 | VARENNE |
| 02:01:52 | 6.893 | 01:57:55:82 | ||
| 11 | 11.00 | FRA 9628 | X 412 | NO EXCAPE |
| 0.9404/-45 | 02:05:33 | 6.691 | 01:58:04:03 | |
| 12 | 12.00 | FRA 45815 | TOFINOU 9.7 Q | ULYSSE |
| 0.8955/-13 | 02:12:09 | 6.356 | 01:58:20:42 | |
| 13 | 13.00 | FRA 44861 | SUN FAST 3200 R2 | VIRUS !!! |
| 0.9259/-35 | 02:08:27 | 6.540 | 01:58:55:91 | |
| 14 | 14.00 | FRA 38116 | FIRST 36.7 GTE | FEELING GOOD |
| 0.9091/-23 | 02:12:08 | 6.357 | 02:00:07:34 | |
| 15 | 15.00 | FRA 2904 | SUN FAST 39 7/8 Q | FASTOCHE |
| 0.885/-5 | 02:15:49 | 6.185 | 02:00:11:86 | |
| 16 | 16.00 | FRA 29273 | 2 TONNER | BUGIS |
| 0.9331/-40 | 02:09:19 | 6.496 | 02:00:39:92 | |
| 17 | 17.00 | FRA 39548 | A 35 | CANAILLOU |
| 0.9464/-49 | 02:08:22 | 6.544 | 02:01:29:17 | |
| 18 | 18.00 | FRA 16F3 | FIGARO 3 | ONE PONANT |
| 0.9772/-69 | 02:05:02 | 6.718 | 02:02:10:95 | |
| 19 | 19.00 | FRA 34256 | GRAND SURPRISE OD | HYDRO MAR SAIL |
| 0.9188/-30 | 02:13:48 | 6.278 | 02:02:56:13 | |
| 20 | 20.00 | FRA 34259 | GRAND SURPRISE OD | US GAZELEC 1 |
| 0.9188/-30 | 02:16:23 | 6.159 | 02:05:18:54 | |
| 21 | 21.00 | NED 4994 | GRAND SOLEIL 34.1 | NUMERO UNO |
| 0.8721/5 | 02:23:58 | 5.835 | 02:05:33:20 | |
| 22 | 22.00 | FRA 39601 |
| ARCHITEUTHIS |
| 0.9202/-31 | 02:17:32 | 6.108 | 02:06:33:49 | |
| 23 | 23.00 | FRA 34257 | GRAND SURPRISE 9/10 | VA-NU-PIEDS |
| 0.9259/-35 | 02:16:53 | 6.137 | 02:06:44:42 | |
| 24 | 24.00 | FRA 9757 | BAVARIA 45 CR | CORALION 3 |
| 0.9404/-45 | 02:15:03 | 6.220 | 02:07:00:06 | |
| 25 | 25.00 | FRA 34178 | GRAND SURPRISE OD | SAMBA |
| 0.9188/-30 | 02:19:16 | 6.032 | 02:07:57:49 | |
| 26 | 26.00 | FRA 28764 | GRAND SURPRISE 9/10 | LA NAUTIQUE 9 |
| 0.9259/-35 | 02:20:16 | 5.989 | 02:09:52:37 | |
| 27 | 27.00 | FRA 30030 | FARR 30 |
| 0.974/-67 | 02:13:43 | 6.282 | 02:10:14:40 | ||
| 28 | 28.00 | FRA 38471 | DUFOUR 40 E GRAND MAT | GALATEA |
| 0.9554/-55 | 02:19:19 | 6.029 | 02:13:06:19 | |
| 29 | 29.00 | FRA 8644 | XP 44 MAT CARBONE | MAGICIAN |
| 1.0753/-125 | 02:03:52 | 6.781 | 02:13:11:63 | |
| 30 | 30.00 | FRA 53226 | DEHLER 32 2010 | ARTEMISIA |
| 0.8915/-10 | 02:32:50 | 5.496 | 02:16:15:05 |
LOLO Patricia |
|