
| CHALLENGE FLORENCE ARTHAUD Classement provisoire course 3 - Groupe HN2 (CHALLENGE F ARTHAUD) 30/11/2025 à 14:45 h. - Parcours : 9 M - coeff.: 1 |
30 inscrits
| Rgs | Pts | Ident | Serie | Concurrents | Club/Pays | Coeff | Temps réel | Vitesse TR | Temps comp | Pén |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | FRA 9766 | DEHLER 38 2013 COURSE | VOLKSWAGEN TOURING ESTC |
| 0.9539/-54 | 01:30:02 | 5.998 | 01:25:52:97 | |
| 2 | 2.00 | FRA 28628 | J 109 OD | HAPPY FEW TOO |
| 0.9132/-26 | 01:35:56 | 5.629 | 01:27:36:38 | |
| 3 | 3.00 | FRA 9535 | BAVARIA 38 MATCH GTE | KICK |
| 0.936/-42 | 01:39:47 | 5.412 | 01:33:12:01 | |
| 4 | 4.00 | NED 4994 | GRAND SOLEIL 34.1 | NUMERO UNO |
| 0.8721/5 | 01:48:00 | 5.000 | 01:34:11:21 | |
| 5 | 5.00 | FRA 37937 | ELAN 350 | SPIRIT OF REIVILO |
| 0.936/-42 | 01:42:23 | 5.274 | 01:35:33:73 | |
| 6 | 6.00 | FRA 13781 | DUFOUR 334 TROPHY | EQUINOX |
| 0.8915/-10 | 01:48:30 | 4.977 | 01:36:19:43 | |
| 7 | 7.00 | FRA 38116 | FIRST 36.7 GTE | FEELING GOOD |
| 0.9091/-23 | 01:46:45 | 5.059 | 01:36:38:29 | |
| 8 | 8.00 | FRA 16F3 | FIGARO 3 | ONE PONANT |
| 0.9772/-69 | 01:39:28 | 5.429 | 01:36:57:24 | |
| 9 | 9.00 | FRA 34254 | GRAND SURPRISE OD | CSE AIRBUS HELICOPTERS |
| 0.9188/-30 | 01:47:07 | 5.041 | 01:37:57:83 | |
| 10 | 10.00 | FRA 9628 | X 412 | NO EXCAPE |
| 0.9404/-45 | 01:47:19 | 5.032 | 01:40:25:10 | |
| 11 | 11.00 | FRA 39548 | A 35 | CANAILLOU |
| 0.9464/-49 | 01:48:57 | 4.956 | 01:42:27:27 | |
| 12 | 12.00 | FRA 28764 | GRAND SURPRISE 9/10 | LA NAUTIQUE 9 |
| 0.9259/-35 | 01:52:44 | 4.790 | 01:43:43:08 | |
| 13 | 13.00 | FRA 34256 | GRAND SURPRISE OD | HYDRO MAR SAIL |
| 0.9188/-30 | 01:56:57 | 4.617 | 01:46:30:64 | |
| 14 | 14.00 | FRA 76F2 | FIGARO BENETEAU 2 | VARENNE |
| 0.9677/-63 | 01:51:50 | 4.829 | 01:47:22:99 | |
| 15 | 15.00 | FRA 34080 | GRAND SURPRISE 9/10 | GRAND SAÏAN UNM |
| 0.9259/-35 | 01:59:04 | 4.535 | 01:49:18:73 | |
| 16 | 16.00 | FRA 2904 | SUN FAST 39 7/8 Q | FASTOCHE |
| 0.885/-5 | 02:08:38 | 4.198 | 01:52:21:76 | |
| 17 | 17.00 | ITA 15663 | ELAN 37 GTE | GODZILLA |
| 0.8995/-16 | 02:10:41 | 4.132 | 01:55:50:46 | |
| 18 | 18.00 | FRA 34253 | GRAND SURPRISE OD | CSE AIRBUS HELICOPTERS 2 |
| 0.9188/-30 | 02:08:47 | 4.193 | 01:56:47:77 | |
| 19 | 19.00 | FRA 30030 | FARR 30 | MOJO |
| 0.974/-67 | 02:10:21 | 4.143 | 02:06:08:87 | |
| --- | 31.00 | FRA 29273 | 2 TONNER | BUGIS |
| 0.9331/-40 | BFD | |||
| --- | 31.00 | FRA 53226 | DEHLER 32 2010 | ARTEMISIA |
| 0.8915/-10 | RET | |||
| --- | 31.00 | FRA 44861 | SUN FAST 3200 R2 | VIRUS !!! |
| 0.9259/-35 | RET | |||
| --- | 31.00 | FRA 34178 | GRAND SURPRISE OD | SAMBA |
| 0.9188/-30 | RET | |||
| --- | 31.00 | FRA 8644 | XP 44 MAT CARBONE | MAGICIAN |
| 1.0753/-125 | RET | |||
| --- | 31.00 | FRA 45815 | TOFINOU 9.7 Q | ULYSSE |
| 0.8955/-13 | RET | |||
| --- | 31.00 | FRA 38471 | DUFOUR 40 E GRAND MAT | GALATEA |
| 0.9554/-55 | RET | |||
| --- | 31.00 | FRA 9757 | BAVARIA 45 CR | CORALION 3 |
| 0.9404/-45 | RET | |||
| --- | 31.00 | FRA 39601 |
| ARCHITEUTHIS |
| 0.9202/-31 | RET | |||
| --- | 31.00 | FRA 34259 | GRAND SURPRISE OD | US GAZELEC 1 |
| 0.9188/-30 | RET | |||
| --- | 31.00 | FRA 34257 | GRAND SURPRISE 9/10 | VA-NU-PIEDS |
| 0.9259/-35 | BFD |
LOLO Patricia | CHERBONEL Jean andre |